TRANSPARENCY
Lab results
Every batch is tested by an independent, ISO/IEC 17025-accredited laboratory. Search any batch number or product to open its full Certificate of Analysis, all 678 are published below.
100%
Batches tested
678
Published COAs
6
Screening panels
0.0%
Intoxicating THC
Recently published certificates
| Product | Batch | Tested | Result | COA |
|---|---|---|---|---|
| Focus Isolate Body Cream 600mg | MJ-2296 | 18 Jun 2026 | ✓ Pass | View → |
| Soothe Isolate Drink Mix 15mg | MJ-2455 | 18 Jun 2026 | ✓ Pass | View → |
| Focus Sour Space Candy Hemp Flower 3.5g | MJ-2608 | 18 Jun 2026 | ✓ Pass | View → |
| Recovery Full-spectrum CBD Oil 500mg | MJ-2012 | 17 Jun 2026 | ✓ Pass | View → |
| Renew Broad-spectrum Oil Drops 600mg | MJ-2109 | 17 Jun 2026 | ✓ Pass | View → |
| Clarity Broad-spectrum Muscle Roll-On 150mg | MJ-2331 | 17 Jun 2026 | ✓ Pass | View → |
| Relax Broad-spectrum Massage Oil 400mg | MJ-2346 | 17 Jun 2026 | ✓ Pass | View → |
| Recovery Isolate Massage Oil 200mg | MJ-2353 | 17 Jun 2026 | ✓ Pass | View → |
| Night Natural Vape Pen | MJ-2637 | 17 Jun 2026 | ✓ Pass | View → |
| Calm Muscle Soak Bath Salts | MJ-2694 | 17 Jun 2026 | ✓ Pass | View → |
Certificates show cannabinoid potency and screening for heavy metals, pesticides, residual solvents, microbials, mycotoxins, and water activity. Results reflect the tested batch only. Looking for a specific batch? Use the search above — every product's batch number appears on its packaging and product page.